CITY OF ST. MARYS POWER PLANT

0306010010 B002

related emission points: B001 , B004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10100205 225.0 12.00 854.0 0.0 0.NH3 0.00 31
10100205 225.0 12.00 854.0 0.0 0.COX 0.19 31
10100205 225.0 12.00 854.0 0.0 0.OC 0.00 31
10100205 225.0 12.00 854.0 0.0 0.PM2.5 0.01 31
10100205 225.0 12.00 854.0 0.0 0.VOC 0.00 31
10100205 225.0 12.00 854.0 0.0 0.SO2 3.87 31
10100205 225.0 12.00 854.0 0.0 0.PM 0.03 31
10100205 225.0 12.00 854.0 0.0 0.PB 0.00 31
10100205 225.0 12.00 854.0 0.0 0.PM10 0.02 31
10100205 225.0 12.00 854.0 0.0 0.NOX 0.24 31


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt